Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
41 SE 5th St, Miami, FL 33131
41 SE 5th St, Miami, FL 33131
Url: http://www.fiuoffcampushousing.com/housing/property/41-se-5th-st/h0sg2d1
Phone Number: (305) 614-7413
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Brickell Station | Walk: 6 min (0.4 mi) |
Brickell Marketplace | Walk: 6 min (0.3 mi) |
Brickell City Centre | Walk: 5 min (0.3 mi) |
Riverwalk | Walk: 7 min (0.4 mi) |
Brickell (Metrorail) | Walk: 10 min (0.6 mi) |
Eighth Street | Walk: 3 min (0.2 mi) |
Third Street | Walk: 8 min (0.4 mi) |
Knight Center | Walk: 9 min (0.5 mi) |
Government Center | Walk: 16 min (0.8 mi) |
Historic Overtown/Lyric Theatre | Walk: 22 min (1.2 mi) |
Culmer | Walk: 35 min (1.8 mi) |
Vizcaya | Walk: 39 min (2.1 mi) |
Fifth Street | Drive: 0 min (0.0 mi) |
Miami International | Drive: 24 min (12.6 mi) |
Fort Lauderdale/Hollywood International | Drive: 35 min (24.4 mi) |
Miami Dade College, Wolfson | Walk: 17 min (0.9 mi) |
AI Miami | Walk: 35 min (1.8 mi) |
Miami Dade College, Medical | Walk: 51 min (2.6 mi) |
Univ. of Miami, Uhealth | Walk: 48 min (2.5 mi) |
Miami Science Museum - Closed | Walk: 42 min (2.2 mi) |
Vizcaya Museum and Gardens | Walk: 45 min (2.4 mi) |
Miami Children's Museum | Walk: 47 min (2.5 mi) |
Jungle Island | Walk: 50 min (2.6 mi) |
Virginia Key Beach and Park | Drive: 11 min (5.2 mi) |
Over 14 years International experiences in different markets Residential and Commercial, Ecuador, Colombia, Venezuela, Dominican Republic, Mexico, Panama, Miami and Orlando.