Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
665 NE 195th St, Miami, FL 33179
665 NE 195th St, Miami, FL 33179
Url: http://www.fiuoffcampushousing.com/housing/property/665-ne-195th-st/jy4bjf5
Phone Number: (888) 915-4406
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
RK California Club | North Miami | Walk: 17 min (0.9 mi) |
Ives Dairy Crossing | Walk: 21 min (1.1 mi) |
Ives Dairy Shoppes | Walk: 25 min (1.3 mi) |
Aventura | Walk: 69 min (3.6 mi) |
Golden Glades | Walk: 105 min (5.4 mi) |
Hollywood | Drive: 10 min (5.8 mi) |
Opa-Locka | Drive: 13 min (7.0 mi) |
Sheridan Street | Drive: 15 min (8.1 mi) |
Fort Lauderdale/Hollywood International | Drive: 18 min (10.9 mi) |
Miami International | Drive: 35 min (19.6 mi) |
Saint Thomas University | Drive: 13 min (6.6 mi) |
Broward College, South Campus | Drive: 14 min (6.8 mi) |
Johnson & Wales Univ., Miami | Drive: 16 min (8.5 mi) |
FIU, Biscane Bay | Drive: 18 min (8.5 mi) |
Greynolds Park | Drive: 11 min (5.3 mi) |
Miramar Pineland | Drive: 10 min (5.7 mi) |
Arch Creek Park & Nature Center | Drive: 15 min (8.0 mi) |
Oleta River State Park | Drive: 18 min (8.0 mi) |
Enchanted Forest Elaine Gordon Park | Drive: 15 min (8.1 mi) |
Over 14 years International experiences in different markets Residential and Commercial, Ecuador, Colombia, Venezuela, Dominican Republic, Mexico, Panama, Miami and Orlando.