Safe, Clean, Single Room in Heart of Coconut Grove/Gables (Utilities Included)
$1,000 /Bedroom
1 Bed
1 Month Lease1610 Lenox Ave., Miami Beach, FL 33139
1610 Lenox Ave., Miami Beach, FL 33139
Url: http://www.fiuoffcampushousing.com/housing/property/1610-lenox-ave-416/nkjn43p
Phone Number: (786) 531-2077

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 1600 Lenox Ave | Drive: 0 min | Distance: 0.2 mi |
|---|---|---|
| Plaza 1600 South Beach | Walk: 2 min | Distance: 0.1 mi |
| 1212 Lincoln Road | Walk: 2 min | Distance: 0.2 mi |
| Adrienne Arsht Center | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Eleventh Street | Drive: 10 min | Distance: 4.8 mi |
| Park West | Drive: 10 min | Distance: 5.0 mi |
| Museum Park Metromover Station | Drive: 11 min | Distance: 5.1 mi |
| Historic Overtown/Lyric Theatre | Drive: 12 min | Distance: 5.5 mi |
| Miami | Drive: 12 min | Distance: 5.5 mi |
| Bayfront Park | Drive: 12 min | Distance: 5.6 mi |
| Miamicentral Station | Drive: 12 min | Distance: 5.6 mi |
| Government Center | Drive: 13 min | Distance: 5.8 mi |
| Brickell (Metrorail) | Drive: 14 min | Distance: 6.6 mi |
| Miami International | Drive: 30 min | Distance: 15.7 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 40 min | Distance: 26.5 mi |
| AI Miami | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Miami Dade College, Wolfson | Drive: 12 min | Distance: 5.7 mi |
| Miami Dade College, Medical | Drive: 14 min | Distance: 6.6 mi |
| Jungle Island | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Miami Children's Museum | Drive: 9 min | Distance: 4.2 mi |
$1,000 /Bedroom
1 Bed
1 Month Lease